Krill-plex 500 mg 120 gels PURE ENCAPSULATIONS
Product Info -
|
Serving Size: 2 GelCap |
Servings Per Container: 60 |
|||
| Amount Per Serving | ||||
| Calories | 8.6 | |||
| Calories from fat | 6.3 | |||
| Total fat | 0.7 g | |||
| Saturated fat | 0.3 g | |||
| Vitamin A (naturally occurring all-trans retinol) | 100 IU | |||
| Vitamin E (naturally occurring) | 0.5 IU | |||
| Krill oil | 1000 mg | |||
| providing: | ||||
| Omega-3 fatty acids | 62 mg | |||
| EPA | 148 mg | |||
| DHA | 66 mg | |||
| Omega-6 fatty acids | 20 mg | |||
| Omega-9 fatty acids | 85 mg | |||
| Phospholipids | 496 mg | |||
| Astaxanthin | 396 mcg | |||
|
Other ingredients: |
||||